Alan May
Alan Randy May
Born: January 14, 1965
Barrhead, AB Canada
Position: RW
Height: 6'1"
Weight: 200
Shoot/Catch: Right
Career: 1982-1998
Major league statistics
Minor league coaching stats
Alan May scored 92 goals and recorded 96 assists in his 398-game career with the Brandon Wheat Kings, New Westminster Bruins, Medicine Hat Tigers, Springfield Indians, Carolina Thunderbirds, Maine Mariners, Nova Scotia Oilers, Cape Breton Oilers, New Haven Nighthawks, Orlando Solar Bears, Utah Grizzlies, Detroit Vipers, Houston Aeros and Abilene Aviators. He began playing during the 1982 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | WHL | Brandon Wheat Kings | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | New Westminster Bruins | 32 | 8 | 9 | 17 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | WHL | Medicine Hat Tigers | 6 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Springfield Indians | 4 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | ACHL | Carolina Thunderbirds | 42 | 23 | 14 | 37 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Maine Mariners | 61 | 14 | 11 | 25 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 12 | 4 | 1 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Cape Breton Oilers | 50 | 12 | 13 | 25 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 12 | 2 | 8 | 10 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | IHL | Orlando Solar Bears | 4 | 0 | 0 | 0 | 11 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | IHL | Utah Grizzlies | 53 | 13 | 12 | 25 | 108 | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 105 | 12.4 |
1995-96 | IHL | Detroit Vipers | 17 | 2 | 5 | 7 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1996-97 | IHL | Houston Aeros | 82 | 7 | 11 | 18 | 270 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 129 | 5.4 |
1998-99 | WPHL | Abilene Aviators | 22 | 6 | 10 | 16 | 48 | -2 | 1 | 0 | 0 | 0 | 1 | 0 | 88 | 6.8 |
Totals | 398 | 92 | 96 | 188 | 1639 | 13 | 4 | 0 | 0 | 0 | 3 | 0 | 358 | 25.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | ACHL | Carolina Thunderbirds | 5 | 2 | 2 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 4 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | New Haven Nighthawks | 16 | 6 | 3 | 9 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Utah Grizzlies | 14 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Houston Aeros | 13 | 1 | 2 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WPHL | Abilene Aviators | 3 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 55 | 11 | 9 | 20 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |